| State | New York |
|---|---|
| Coordinates | 40.7845, -73.6403 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roslyn | 11576 | 2 km |
| Albertson | 11507 | 2 km |
| Williston Park | 11596 | 3 km |
| Greenvale | 11548 | 3 km |
| Mineola | 11501 | 4 km |
| Manhasset | 11030 | 4 km |
| Carle Place | 11514 | 4 km |
| Old Westbury | 11568 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities