| State | New York |
|---|---|
| Coordinates | 40.7592, -73.6449 |
| Place | ZIP codes | Distance |
|---|---|---|
| Albertson | 11507 | 1 km |
| Mineola | 11501 | 1 km |
| Roslyn Heights | 11577 | 3 km |
| Carle Place | 11514 | 3 km |
| Garden City | 11530, 11531, 11599 | 4 km |
| Roslyn | 11576 | 4 km |
| New Hyde Park | 11040, 11042 | 5 km |
| Manhasset | 11030 | 5 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities