| State | New York |
|---|---|
| Coordinates | 40.7557, -73.5723 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carle Place | 11514 | 3 km |
| Old Westbury | 11568 | 4 km |
| Hicksville | 11801, 11802, 11815, 11819 | 4 km |
| East Meadow | 11554 | 5 km |
| Jericho | 11753, 11853 | 5 km |
| Mineola | 11501 | 6 km |
| Levittown | 11756 | 6 km |
| Williston Park | 11596 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities