| State | Ohio |
|---|---|
| Coordinates | 39.6244, -84.3764 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farmersville | 45325 | 8 km |
| Miamisburg | 45342, 45343 | 9 km |
| Middletown | 45042, 45044 | 10 km |
| Franklin | 45005 | 12 km |
| New Lebanon | 45345 | 13 km |
| Springboro | 45066 | 14 km |
| Trenton | 45067 | 18 km |
| West Alexandria | 45381 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities