| State | Ohio |
|---|---|
| Coordinates | 39.5321, -84.3896 |
| ZIP code | County or equivalent |
|---|---|
| 45042 | Butler County |
| 45044 | Butler County |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklin | 45005 | 7 km |
| Trenton | 45067 | 8 km |
| Monroe | 45050 | 10 km |
| Germantown | 45327 | 10 km |
| Springboro | 45066 | 14 km |
| Miamisburg | 45342, 45343 | 15 km |
| Farmersville | 45325 | 17 km |
| Hamilton | 45011, 45012, 45013, 45015 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities