| State | Ohio |
|---|---|
| Coordinates | 39.6321, -84.2675 |
| ZIP code | County or equivalent |
|---|---|
| 45342 | Montgomery County |
| 45343 | Montgomery County |
| Place | ZIP codes | Distance |
|---|---|---|
| Springboro | 45066 | 8 km |
| Germantown | 45327 | 9 km |
| Franklin | 45005 | 11 km |
| Dayton | 45401, 45402, 45403, 45404 … | 14 km |
| Farmersville | 45325 | 14 km |
| Middletown | 45042, 45044 | 15 km |
| Bellbrook | 45305 | 16 km |
| New Lebanon | 45345 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities