| State | Oregon |
|---|---|
| Coordinates | 42.7544, -122.5090 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shady Cove | 97539 | 30 km |
| Eagle Point | 97524 | 38 km |
| White City | 97503 | 44 km |
| Central Point | 97502 | 53 km |
| Phoenix | 97535 | 59 km |
| Gold Hill | 97525 | 60 km |
| Rogue River | 97537 | 61 km |
| Medford | 97501, 97504 | 62 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities