| State | Oregon |
|---|---|
| Coordinates | 42.6107, -122.8125 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eagle Point | 97524 | 13 km |
| White City | 97503 | 20 km |
| Central Point | 97502 | 26 km |
| Prospect | 97536 | 30 km |
| Gold Hill | 97525 | 30 km |
| Rogue River | 97537 | 31 km |
| Phoenix | 97535 | 37 km |
| Medford | 97501, 97504 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities