| State | South Dakota |
|---|---|
| Coordinates | 43.3605, -97.4601 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marion | 57043 | 16 km |
| Bridgewater | 57319 | 21 km |
| Hurley | 57036 | 23 km |
| Monroe | 57047 | 27 km |
| Parker | 57053 | 27 km |
| Scotland | 57059 | 34 km |
| Utica | 57067 | 39 km |
| Davis | 57021 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities