| State | Tennessee |
|---|---|
| Coordinates | 35.4916, -84.3395 |
| Place | ZIP codes | Distance |
|---|---|---|
| Englewood | 37329 | 15 km |
| Vonore | 37885 | 15 km |
| Sweetwater | 37874 | 16 km |
| Philadelphia | 37846 | 22 km |
| Greenback | 37742 | 24 km |
| Athens | 37303, 37371 | 24 km |
| Etowah | 37331 | 25 km |
| Loudon | 37774 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities