| State | Tennessee |
|---|---|
| Coordinates | 35.6015, -84.4610 |
| Place | ZIP codes | Distance |
|---|---|---|
| Philadelphia | 37846 | 9 km |
| Madisonville | 37354 | 16 km |
| Loudon | 37774 | 18 km |
| Englewood | 37329 | 19 km |
| Athens | 37303, 37371 | 21 km |
| Vonore | 37885 | 27 km |
| Greenback | 37742 | 27 km |
| Kingston | 37763 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities