| State | Tennessee |
|---|---|
| Coordinates | 35.6781, -84.4312 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sweetwater | 37874 | 9 km |
| Loudon | 37774 | 10 km |
| Kingston | 37763 | 20 km |
| Lenoir City | 37771, 37772 | 21 km |
| Madisonville | 37354 | 22 km |
| Greenback | 37742 | 24 km |
| Vonore | 37885 | 28 km |
| Englewood | 37329 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities