| State | Tennessee |
|---|---|
| Coordinates | 35.8528, -84.4971 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harriman | 37748 | 9 km |
| Rockwood | 37854 | 17 km |
| Oakdale | 37829 | 19 km |
| Loudon | 37774 | 20 km |
| Philadelphia | 37846 | 20 km |
| Coalfield | 37719 | 21 km |
| Lenoir City | 37771, 37772 | 21 km |
| Oliver Springs | 37840 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities