| State | Tennessee |
|---|---|
| Coordinates | 36.0290, -84.4208 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oliver Springs | 37840 | 7 km |
| Harriman | 37748 | 14 km |
| Oakdale | 37829 | 14 km |
| Oak Ridge | 37830, 37831 | 14 km |
| Wartburg | 37887 | 15 km |
| Kingston | 37763 | 21 km |
| Clinton | 37716, 37717 | 22 km |
| Lenoir City | 37771, 37772 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities