| State | Tennessee |
|---|---|
| Coordinates | 36.1016, -84.5652 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakdale | 37829 | 10 km |
| Coalfield | 37719 | 15 km |
| Harriman | 37748 | 19 km |
| Oliver Springs | 37840 | 21 km |
| Elgin | 37732 | 26 km |
| Deer Lodge | 37726 | 26 km |
| Robbins | 37852 | 28 km |
| Crab Orchard | 37723 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities