| State | Tennessee |
|---|---|
| Coordinates | 35.9348, -84.5155 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kingston | 37763 | 9 km |
| Oakdale | 37829 | 10 km |
| Coalfield | 37719 | 14 km |
| Rockwood | 37854 | 17 km |
| Oliver Springs | 37840 | 19 km |
| Wartburg | 37887 | 19 km |
| Oak Ridge | 37830, 37831 | 25 km |
| Lenoir City | 37771, 37772 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities