| State | Tennessee |
|---|---|
| Coordinates | 36.0100, -84.5753 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harriman | 37748 | 10 km |
| Wartburg | 37887 | 10 km |
| Coalfield | 37719 | 14 km |
| Kingston | 37763 | 19 km |
| Rockwood | 37854 | 19 km |
| Oliver Springs | 37840 | 21 km |
| Crab Orchard | 37723 | 23 km |
| Oak Ridge | 37830, 37831 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities