| State | Tennessee |
|---|---|
| Coordinates | 35.7292, -84.3436 |
| Place | ZIP codes | Distance |
|---|---|---|
| Philadelphia | 37846 | 10 km |
| Lenoir City | 37771, 37772 | 11 km |
| Greenback | 37742 | 18 km |
| Sweetwater | 37874 | 18 km |
| Kingston | 37763 | 20 km |
| Vonore | 37885 | 26 km |
| Madisonville | 37354 | 26 km |
| Harriman | 37748 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities