| State | Utah |
|---|---|
| Coordinates | 39.2122, -111.0196 |
| Place | ZIP codes | Distance |
|---|---|---|
| Orangeville | 84537 | 3 km |
| Clawson | 84516 | 12 km |
| Huntington | 84528 | 14 km |
| Ferron | 84523 | 19 km |
| Cleveland | 84518 | 21 km |
| Wellington | 84542 | 44 km |
| Spring City | 84662 | 48 km |
| Ephraim | 84627 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities