| State | Utah |
|---|---|
| Coordinates | 39.0692, -111.1467 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clawson | 84516 | 7 km |
| Castle Dale | 84513 | 19 km |
| Orangeville | 84537 | 20 km |
| Huntington | 84528 | 33 km |
| Cleveland | 84518 | 40 km |
| Mayfield | 84643 | 47 km |
| Manti | 84642 | 48 km |
| Sterling | 84665 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities