| State | Utah |
|---|---|
| Coordinates | 39.2302, -111.0518 |
| Place | ZIP codes | Distance |
|---|---|---|
| Castle Dale | 84513 | 3 km |
| Clawson | 84516 | 13 km |
| Huntington | 84528 | 13 km |
| Ferron | 84523 | 20 km |
| Cleveland | 84518 | 22 km |
| Wellington | 84542 | 44 km |
| Spring City | 84662 | 44 km |
| Ephraim | 84627 | 48 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities