| State | Utah |
|---|---|
| Coordinates | 39.1198, -111.1008 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ferron | 84523 | 7 km |
| Castle Dale | 84513 | 12 km |
| Orangeville | 84537 | 13 km |
| Huntington | 84528 | 26 km |
| Cleveland | 84518 | 33 km |
| Manti | 84642 | 49 km |
| Ephraim | 84627 | 49 km |
| Spring City | 84662 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities