| State | Virginia |
|---|---|
| Coordinates | 37.2876, -77.2950 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Lee | 23801 | 6 km |
| Prince George | 23875 | 6 km |
| Colonial Heights | 23834 | 10 km |
| Chester | 23831, 23836 | 12 km |
| Petersburg | 23803, 23804, 23805 | 13 km |
| Sandston | 23150 | 25 km |
| Sutherland | 23885 | 26 km |
| Chesterfield | 23832, 23838 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities