| State | Virginia |
|---|---|
| Coordinates | 37.2447, -77.3341 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prince George | 23875 | 5 km |
| Hopewell | 23860 | 6 km |
| Colonial Heights | 23834 | 7 km |
| Petersburg | 23803, 23804, 23805 | 7 km |
| Chester | 23831, 23836 | 13 km |
| Sutherland | 23885 | 21 km |
| Carson | 23830 | 25 km |
| Chesterfield | 23832, 23838 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities