| State | Virginia |
|---|---|
| Coordinates | 37.1901, -77.5655 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ammon | 23822 | 15 km |
| Petersburg | 23803, 23804, 23805 | 15 km |
| Dewitt | 23840 | 17 km |
| Colonial Heights | 23834 | 17 km |
| Carson | 23830 | 20 km |
| Fort Lee | 23801 | 21 km |
| Chester | 23831, 23836 | 22 km |
| Chesterfield | 23832, 23838 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities