| State | Virginia |
|---|---|
| Coordinates | 37.0724, -77.6475 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dewitt | 23840 | 2 km |
| Sutherland | 23885 | 15 km |
| Carson | 23830 | 19 km |
| Petersburg | 23803, 23804, 23805 | 27 km |
| Blackstone | 23824 | 30 km |
| Colonial Heights | 23834 | 31 km |
| Freeman | 23856 | 32 km |
| Fort Lee | 23801 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities