| State | Virginia |
|---|---|
| Coordinates | 37.2700, -77.4038 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Lee | 23801 | 7 km |
| Petersburg | 23803, 23804, 23805 | 7 km |
| Chester | 23831, 23836 | 8 km |
| Hopewell | 23860 | 10 km |
| Prince George | 23875 | 12 km |
| Sutherland | 23885 | 17 km |
| Chesterfield | 23832, 23838 | 20 km |
| Carson | 23830 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities