| State | Virginia |
|---|---|
| Coordinates | 37.0393, -77.4351 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dewitt | 23840 | 18 km |
| Petersburg | 23803, 23804, 23805 | 19 km |
| Ammon | 23822 | 19 km |
| Sutherland | 23885 | 20 km |
| Fort Lee | 23801 | 25 km |
| Colonial Heights | 23834 | 26 km |
| Prince George | 23875 | 26 km |
| Yale | 23897 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities