| State | Virginia |
|---|---|
| Coordinates | 37.2333, -77.2747 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Lee | 23801 | 5 km |
| Hopewell | 23860 | 6 km |
| Petersburg | 23803, 23804, 23805 | 11 km |
| Colonial Heights | 23834 | 12 km |
| Chester | 23831, 23836 | 17 km |
| Spring Grove | 23881 | 25 km |
| Carson | 23830 | 26 km |
| Sutherland | 23885 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities