| State | Virginia |
|---|---|
| Coordinates | 37.0535, -77.6426 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ammon | 23822 | 2 km |
| Sutherland | 23885 | 17 km |
| Carson | 23830 | 18 km |
| Petersburg | 23803, 23804, 23805 | 28 km |
| Freeman | 23856 | 30 km |
| Blackstone | 23824 | 31 km |
| Colonial Heights | 23834 | 32 km |
| Fort Lee | 23801 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities