| State | Washington |
|---|---|
| Coordinates | 48.2395, -121.5892 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rockport | 98283 | 26 km |
| Granite Falls | 98252 | 32 km |
| Arlington | 98223 | 39 km |
| Lake Stevens | 98258 | 43 km |
| Hamilton | 98255 | 43 km |
| Sultan | 98294 | 44 km |
| Gold Bar | 98251 | 45 km |
| Marysville | 98270, 98271 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities