| State | California |
|---|---|
| Coordinates | 33.4743, -117.6964 |
| Place | ZIP codes | Distance |
|---|---|---|
| San Juan Capistrano | 92675, 92693 | 5 km |
| Laguna Niguel | 92607, 92677 | 6 km |
| San Clemente | 92672, 92673, 92674 | 8 km |
| Ladera Ranch | 92694 | 11 km |
| Aliso Viejo | 92656, 92698 | 11 km |
| Laguna Beach | 92651, 92652 | 11 km |
| Laguna Hills | 92653, 92654 | 13 km |
| Laguna Woods | 92637 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities