| State | Maryland |
|---|---|
| Coordinates | 39.3086, -76.4533 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middle River | 21220 | 5 km |
| Rosedale | 21237 | 5 km |
| Dundalk | 21222 | 6 km |
| Nottingham | 21236 | 10 km |
| White Marsh | 21162 | 10 km |
| Perry Hall | 21128 | 10 km |
| Parkville | 21234 | 12 km |
| Curtis Bay | 21226 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities