| State | Maryland |
|---|---|
| Coordinates | 39.3401, -76.4153 |
| Place | ZIP codes | Distance |
|---|---|---|
| Essex | 21221 | 5 km |
| White Marsh | 21162 | 6 km |
| Rosedale | 21237 | 7 km |
| Perry Hall | 21128 | 7 km |
| Nottingham | 21236 | 8 km |
| Dundalk | 21222 | 11 km |
| Parkville | 21234 | 12 km |
| Kingsville | 21087 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities