| State | South Carolina |
|---|---|
| Coordinates | 33.4308, -79.3235 |
| ZIP code | County or equivalent |
|---|---|
| 29440 | Georgetown County |
| 29442 | Georgetown County |
| Place | ZIP codes | Distance |
|---|---|---|
| Andrews | 29510 | 22 km |
| Murrells Inlet | 29576 | 28 km |
| Jamestown | 29453 | 37 km |
| Myrtle Beach | 29572, 29575, 29577, 29578 … | 46 km |
| Johnsonville | 29555 | 47 km |
| Kingstree | 29556 | 51 km |
| Gresham | 29546 | 53 km |
| Conway | 29526, 29527, 29528 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities