| State | South Carolina |
|---|---|
| Coordinates | 33.5507, -79.0528 |
| Place | ZIP codes | Distance |
|---|---|---|
| Myrtle Beach | 29572, 29575, 29577, 29578 … | 20 km |
| Georgetown | 29440, 29442 | 28 km |
| Conway | 29526, 29527, 29528 | 36 km |
| North Myrtle Beach | 29582, 29597, 29598 | 45 km |
| Andrews | 29510 | 48 km |
| Gresham | 29546 | 49 km |
| Johnsonville | 29555 | 50 km |
| Little River | 29566 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities