| State | Massachusetts |
|---|---|
| Coordinates | 42.6809, -70.8494 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rowley | 01969 | 6 km |
| Essex | 01929 | 8 km |
| Wenham | 01984 | 9 km |
| Topsfield | 01983 | 9 km |
| Georgetown | 01833 | 12 km |
| Manchester | 01944 | 13 km |
| Boxford | 01921 | 13 km |
| Beverly | 01915 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities